Pattern Type:
Sleeve Type:
Silhouette:
Decoration:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 62 | 24.4 | 95 | 37.4 |
M | 8 | 12 | 38 | 64 | 25.2 | 99 | 39 |
L | 10 | 14 | 40 | 66 | 26 | 103 | 40.6 |
XL | 12 | 16 | 42 | 68 | 26.8 | 107 | 42.1 |
XXL | 14 | 18 | 44 | 70 | 27.6 | 111 | 43.7 |
3XL | 16 | 20 | 46 | 72 | 28.3 | 115 | 45.3 |
Reviews
There are no reviews yet.